CREEPY HOLLOW
You can raise the dead!
Every Halloween celebration comes to life with Creepy Hollow. In this wickedly amusing collection, every piece is handpainted with bewitching detail. Lighted from within, the eerie estates cast ghostly shadows throughout your home...
It's a grave mistake not to collect each one!
Select this link for a list you can download and print to keep track of your collection. The list covers the years 1993 to 2000.
| LIGHTED PORCELAIN BUILDINGS | ||||
|---|---|---|---|---|
| item | issued | number | regular price | sale price |
| Creepy Caravan Gypsy Wagon | 1996 | 16663-5 | 46.00 | 23.00 |
| Gasp & Go Gas Station | 1998 | 23275-0 | 37.50 | 18.75 |
| Lizard Gizzard Butcher Shop | 1999 | 29835-0 | 27.50 | 13.75 |
| Café Rot'te & Mr. Bones' Bagels | 2002 | 39991-0 | 35.00 | 17.50 |
| Graveyard | 2002 | 39992-7 | 50.00 | 25.00 |
| Haunted Treehouse | 2002 | 39994-1 | 35.00 | 17.50 |
| top of page | ||||
| RESIN ACCESSORIES | ||||
| item | issued | number | regular price | sale price |
| Hunchback | 1995 | 13359-0 | 10.00 | 5.00 |
| Ticket seller | 1995 | 13361-7 | 12.00 | 6.00 |
| Hearse with monsters | 1995 | 13364-4 | 17.50 | 8.75 |
| Gypsy witch | 1996 | 16655-0 | 10.00 | 5.00 |
| Schoolteacher | 1996 | 16657-4 | 10.00 | 5.00 |
| Witch with telescope | 1997 | 19822-3 | 8.50 | 4.25 |
| Sea captain [peg leg carrying barrel only] | 1997 | 19823-0 | 8.50 | 4.25 |
| Sirens on rock [redhead only] | 1997 | 19824-7 | 8.50 | 4.25 |
| "Boo News" news stand | 1999 | 30907-0 | 10.00 | 5.00 |
| Ghoulish characters [butcher only] | 1999 | 30908-7 | 7.50 | 3.75 |
| Zookeeper & monster, set of 2 | 2002 | 39988-0 | 12.50 | 6.25 |
| Boy & girl with pet (2 asst.) | 2002 | 39989-7 | 7.50 | 3.75 |
| top of page | ||||
Babcock & Cooke
3409 E. Broadway, Long Beach CA 90803
(562) 438-6388
Updated
©MMVI Babcock & Cooke ~ all rights reserved
